[Ohiodig] SAA Metadata and Digital Object Section Annual Meeting 7/27 1pm FREE
Carleton, Janet
carleton at ohio.edu
Wed Jul 22 20:25:41 EDT 2020
Our own Stephanie Becker will be presenting!
(SAA section meetings are free and open and online this year. See the schedule at https://archives2020.sched.com/. Section meetings are happening both prior to and after the official fee-based conference. Look for the red(?) ones. Many of them include some aspect relating with digitization, digital preservation, online access, etc. All are in Zoom and require preregistration.)
2020 Metadata and Digital Object Section Annual Meeting
Society of American Archivists Annual Meeting
Monday, July 27, 2020, 12 PM CT
Virtual via Zoom Webinar
Registration: FREE. All interested participants will need to register for the meeting to keep the Zoom information secure. Please register using the link below. Register Now!<https://us02web.zoom.us/meeting/register/tZckcuyorzspGdDFWNVcXTx3Reu8VsSY7yjw>
Agenda
* 12:00 PM CT | Welcome and Announcements - Carolyn Runyon
* 12:10 PM CT | Introduction to Presenters - Elizabeth Wilkinson
* 12:15 PM CT | Capturing Metadata for Description of Born Digital Collections: A Simple Tool - Presented by Lara Friedman-Shedlov, University of Minnesota. How can we more efficiently and effectively describe born digital collections? At my repository, we've been grappling with the challenge of figuring out how granular our online description can or should be, and how best to produce it given available resources. We've created a simple tool that has helped us efficiently generate some finding aid-ready metadata.
* 12:25 PM CT | Digitizing the Cleveland Play House Production Photographs: Using Performance Past to Inspire Future Workflows - Presented by Eleanor Blackman, Stephanie Becker, and Anne Kumer, Case Western Reserve University. The presenters will provide an overview of how they used a digitized collection backlog to establish ingest procedures for their newly migrated digital repository while simultaneously completing an 8 year effort to make the Production Photographs of the Cleveland Play House Archive available online. Acquisition and digitization of the photographs started in 2012, but was put on hold due to resource constraints in 2016. Joining together resources from the Special Collections, Metadata & Acquisitions, and Digital Scholarship teams, the presenters were able to address the backlog and design a framework for sharing future digital collections in an open access environment.
* 12:35 PM CT | Basic Finding Aid Clean-Up Using OpenRefine - Presented by Bailey Hoffner, University of Oklahoma. In this session, we'll explore some accessible and basic functionality within OpenRefine - an open source tool for cleaning up messy data - that allows archivists to take control of their finding aids and move more easily into a structured data environment. This is a great tool for anyone working to move legacy finding aids from a variety of formats (pdf, word doc, spreadsheet, access database, etc.) into a more structured spreadsheet format, significantly speeding up the process of moving into EAD. We'll look specifically at moving from a pdf, but the functions can be applied much more broadly.
* 12:45 PM CT | Building Bridges and Simplicity: Creating an Easy-to-Use App for EAD Export, Cleanup, and Display - Presented by Corey Schmidt, University of Georgia. This presentation talks about the process, challenges, and successes of combining the functionalities of ArchivesSpace, EAD cleanup, and publication of finding aids with XTF all in one little application. This easy-to-use, simple-setup, standalone app helps lower the technical barriers for users and demonstrates the potential when systems work together. The app derived from the migration to ArchivesSpace at the Hargrett and Russell Libraries at the University of Georgia and the need to batch export records from ArchivesSpace, clean up the XML files for public display, and upload them to the finding aid website.
* 12:55 PM CT | Presentation Question and Answers - Moderated by Jessica Serrao
* 1:10 PM CT | Closing Remarks - Carolyn Runyon
---
Janet Carleton | Working from home | https://www.ohio.edu/library/coronavirus
Digital Initiatives Coordinator | Preservation and Digital Initiatives | OHIO University Libraries | 1 Ohio University | Alden 333 | Athens, Ohio | 740.597.2527 | carleton at ohio.edu | Pronouns: she, her, hers | https://media.library.ohio.edu<https://media.library.ohio.edu/> | @jcarletonoh<https://twitter.com/jcarletonoh> | @AldenLibDigital <https://twitter.com/AldenLibDigital> | http://pinterest.com/OhioDigiArchive/
-------------- next part --------------
An HTML attachment was scrubbed...
URL: https://lists.library.ohio.gov/pipermail/ohiodig/attachments/20200723/291757c2/attachment.html
More information about the Ohiodig
mailing list